<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>WFU Biology</title>
	<atom:link href="http://college.wfu.edu/biology/feed/" rel="self" type="application/rss+xml" />
	<link>http://college.wfu.edu/biology</link>
	<description>Department of Biology</description>
	<lastBuildDate>Thu, 09 May 2013 14:40:07 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Diversity impacts who, what we teach</title>
		<link>http://college.wfu.edu/biology/diversity-impacts-who-what-we-teach/outreach/</link>
		<comments>http://college.wfu.edu/biology/diversity-impacts-who-what-we-teach/outreach/#comments</comments>
		<pubDate>Thu, 09 May 2013 14:40:07 +0000</pubDate>
		<dc:creator>Jeff Muday</dc:creator>
				<category><![CDATA[eure]]></category>
		<category><![CDATA[Outreach]]></category>
		<category><![CDATA[Teaching]]></category>

		<guid isPermaLink="false">http://college.wfu.edu/biology/?p=1907</guid>
		<description><![CDATA[Diversity impacts who, what we teach Professor Herman Eure (Ph.D &#8217;74) reflects on advances over last 39 years. By HERMAN EURE (PH.D &#8217;74) Wake Forest Magazine Guest Contributor Our diverse faculty and student body have impacted who we teach, how we teach, where we teach, what we teach, and what <span class="post_excerpt_readmore"><a href="http://college.wfu.edu/biology/diversity-impacts-who-what-we-teach/outreach/" title="Read more">Read more &#187;</a></span>]]></description>
				<content:encoded><![CDATA[<p>Diversity impacts who, what we teach</p>
<div id="attachment_1908" class="wp-caption alignright" style="width: 310px"><a href="http://college.wfu.edu/biology/wp-content/uploads/2013/05/eure_20120502wakeforest0551-460x260.jpg"><img class="size-medium wp-image-1908" alt="Professor of Biology Herman Eure (left) and Randolph Childress, assistant men's basketball coach" src="http://college.wfu.edu/biology/wp-content/uploads/2013/05/eure_20120502wakeforest0551-460x260-300x169.jpg" width="300" height="169" /></a><p class="wp-caption-text">Professor of Biology Herman Eure (left) and Randolph Childress, assistant men&#8217;s basketball coach</p></div>
<p>Professor Herman Eure (Ph.D &#8217;74) reflects on advances over last 39 years.</p>
<p>By HERMAN EURE (PH.D &#8217;74) Wake Forest Magazine Guest Contributor</p>
<p class="pullquote">Our diverse faculty and student body have impacted who we teach, how we teach, where we teach, what we teach, and what we study. All one has to do is to look at the research that faculty are involved in to see the impact. For example, Mary Deshazer’s work on diseases that affect women in the 21st century, especially breast and ovarian cancer; Rian Bowie’s work with African-American Women and the Social Movement, Claudia Kairoff ’s work with 18th Century Women Writers, Ulrike Wiethaus’s work on Native American Populations, Beth Hopkins’s (’73, P ’12) work on women of the Civil Rights Era, Tony Parent’s (P ’09) work on Slavery, Judith Madera’s work on Creole and Caribbean Culture, and Dany Kim-Shapiro’s work on sickle cell anemia, a disease that affect blacks, are but a few of the areas of scholarship that have resulted from a more diverse faculty.</p>
<p><a href="http://magazine.wfu.edu/2013/05/07/diversity-impacts-who-what-we-teach/" target="_blank">Click here to read the full story at Wake Forest Magazine</a></p>
]]></content:encoded>
			<wfw:commentRss>http://college.wfu.edu/biology/diversity-impacts-who-what-we-teach/outreach/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BioBook to bring new generation of e-learning</title>
		<link>http://college.wfu.edu/biology/biobook-to-bring-new-generation-of-e-learning/teaching/</link>
		<comments>http://college.wfu.edu/biology/biobook-to-bring-new-generation-of-e-learning/teaching/#comments</comments>
		<pubDate>Thu, 09 May 2013 14:33:08 +0000</pubDate>
		<dc:creator>Jeff Muday</dc:creator>
				<category><![CDATA[Dan Johnson]]></category>
		<category><![CDATA[Teaching]]></category>

		<guid isPermaLink="false">http://college.wfu.edu/biology/?p=1902</guid>
		<description><![CDATA[BioBook to bring new generation of e-learning Wake Forest and Forsyth Tech work to bring novel e-learning tool to Biology 101 By WILL FERGUSON Office of Communications and External Relations BioBook is an electronic learning tool that offers content in an unconventional way. Unlike the thick and convoluted textbook of <span class="post_excerpt_readmore"><a href="http://college.wfu.edu/biology/biobook-to-bring-new-generation-of-e-learning/teaching/" title="Read more">Read more &#187;</a></span>]]></description>
				<content:encoded><![CDATA[<p>BioBook to bring new generation of e-learning</p>
<div id="attachment_1903" class="wp-caption alignright" style="width: 310px"><a href="http://college.wfu.edu/biology/wp-content/uploads/2013/05/johnson-biobook-2013.jpg"><img class="size-medium wp-image-1903" alt="Daniel Johnson, creator of Biobook" src="http://college.wfu.edu/biology/wp-content/uploads/2013/05/johnson-biobook-2013-300x169.jpg" width="300" height="169" /></a><p class="wp-caption-text">Daniel Johnson, creator of Biobook</p></div>
<p>Wake Forest and Forsyth Tech work to bring novel e-learning tool to Biology 101</p>
<p>By WILL FERGUSON Office of Communications and External Relations</p>
<p class="pullquote">BioBook is an electronic learning tool that offers content in an unconventional way. Unlike the thick and convoluted textbook of old, BioBook is accessible by smart-phone, tablet or computer. Developed by Wake Forest researchers, it breaks down complex and lengthy topics into small, manageable chunks of knowledge that can be changed and updated as educators see fit. It also provides students instant access to multimedia from national research organizations such as the National Aeronautics and Space Administration (NASA) in addition to traditional text, class lectures and practice quizzes.</p>
<p><a href="http://news.wfu.edu/2013/05/09/biobook-to-bring-new-generation-of-e-learning/" target="_blank">Click here to read the full story at the WFU News Service</a></p>
]]></content:encoded>
			<wfw:commentRss>http://college.wfu.edu/biology/biobook-to-bring-new-generation-of-e-learning/teaching/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twins combine interest in science, art</title>
		<link>http://college.wfu.edu/biology/twins-combine-interest-in-science-art/outreach/</link>
		<comments>http://college.wfu.edu/biology/twins-combine-interest-in-science-art/outreach/#comments</comments>
		<pubDate>Mon, 29 Apr 2013 21:14:04 +0000</pubDate>
		<dc:creator>Jeff Muday</dc:creator>
				<category><![CDATA[Dan Johnson]]></category>
		<category><![CDATA[Faculty]]></category>
		<category><![CDATA[Outreach]]></category>
		<category><![CDATA[Teaching]]></category>

		<guid isPermaLink="false">http://college.wfu.edu/biology/?p=1895</guid>
		<description><![CDATA[Twins combine interest in science, art By KASHA PATEL (&#8217;12), INTERN Office of Communications and External Relations The Blackburn twins are playing an integral role in the ongoing development of BioBook, an interactive biology e-textbook designed to improve persistence and success in college-level science courses created by an interdisciplinary research <span class="post_excerpt_readmore"><a href="http://college.wfu.edu/biology/twins-combine-interest-in-science-art/outreach/" title="Read more">Read more &#187;</a></span>]]></description>
				<content:encoded><![CDATA[<p>Twins combine interest in science, art<br />
By KASHA PATEL (&#8217;12), INTERN Office of Communications and External Relations</p>
<p class="pullquote">The Blackburn twins are playing an integral role in the ongoing development of BioBook, an interactive biology e-textbook designed to improve persistence and success in college-level science courses created by an interdisciplinary research team at Wake Forest. However, the e-book is teaching the sophomore biology majors much more than science, it has also enhanced their writing and drawing skills.</p>
<p><a href="http://news.wfu.edu/2012/03/13/twins-combine-interest-in-science-art/">Click here to read the article at the WFU News Service</a></p>
<p>&nbsp;</p>
<div id="attachment_1896" class="wp-caption alignright" style="width: 310px"><a href="http://news.wfu.edu/2012/03/13/twins-combine-interest-in-science-art/"><img class="size-medium wp-image-1896" alt="Twins - Jessica and Tiffany Blackburn are Biology majors and assist with development of BioBook project" src="http://college.wfu.edu/biology/wp-content/uploads/2013/04/blackburn_twins_biobooks3247-460x260-300x169.jpg" width="300" height="169" /></a><p class="wp-caption-text">Twins &#8211; Jessica and Tiffany Blackburn are Biology majors and assist with development of BioBook project<a href="http://news.wfu.edu/2012/03/13/twins-combine-interest-in-science-art/"><br /></a></p></div>
]]></content:encoded>
			<wfw:commentRss>http://college.wfu.edu/biology/twins-combine-interest-in-science-art/outreach/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Bee&#8221; impressed</title>
		<link>http://college.wfu.edu/biology/bee-impressed/behavior/</link>
		<comments>http://college.wfu.edu/biology/bee-impressed/behavior/#comments</comments>
		<pubDate>Thu, 04 Apr 2013 16:44:26 +0000</pubDate>
		<dc:creator>Jeff Muday</dc:creator>
				<category><![CDATA[Behavior]]></category>
		<category><![CDATA[insects]]></category>
		<category><![CDATA[Neuroscience]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Susan Fahrbach]]></category>

		<guid isPermaLink="false">http://college.wfu.edu/biology/?p=1871</guid>
		<description><![CDATA[Bee impressed at ACC Meeting of the Minds Wake Forest to showcase innovative student research from across the ACC &#8211; By WILL FERGUSON Office of Communications and External Relations You can’t teach an old dog new tricks, but this might not be the case for a honeybee. Just ask David Hale <span class="post_excerpt_readmore"><a href="http://college.wfu.edu/biology/bee-impressed/behavior/" title="Read more">Read more &#187;</a></span>]]></description>
				<content:encoded><![CDATA[<p><strong>Bee impressed at ACC Meeting of the Minds</strong><br />
Wake Forest to showcase innovative student research from across the ACC &#8211;</p>
<div id="attachment_1872" class="wp-caption alignright" style="width: 260px"><a href="http://news.wfu.edu/2013/04/03/bee-impressed-at-acc-meeting-of-the-minds/"><img class=" wp-image-1872 " alt="Prof. Susan Fahrbach in lab with David Hale" src="http://college.wfu.edu/biology/wp-content/uploads/2013/04/bee21.jpg" width="250" height="150" /></a><p class="wp-caption-text">Prof. Susan Fahrbach in lab with David Hale</p></div>
<p>By WILL FERGUSON Office of Communications and External Relations</p>
<p>You can’t teach an old dog new tricks, but this might not be the case for a honeybee. Just ask David Hale (’15), a sophomore biology major. Hale has been studying the relationship between brain structure and cognitive function in honeybees since the summer after his freshman year.</p>
<p><a href="http://news.wfu.edu/2013/04/03/bee-impressed-at-acc-meeting-of-the-minds/" target="_blank">Click here to read full text of article at WFU NEWS</a></p>
]]></content:encoded>
			<wfw:commentRss>http://college.wfu.edu/biology/bee-impressed/behavior/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Update: Grimberg 2012 TEDx lecture</title>
		<link>http://college.wfu.edu/biology/grimberg-to-give-2012-tedx-lecture/research/</link>
		<comments>http://college.wfu.edu/biology/grimberg-to-give-2012-tedx-lecture/research/#comments</comments>
		<pubDate>Mon, 28 Jan 2013 16:48:40 +0000</pubDate>
		<dc:creator>Jeff Muday</dc:creator>
				<category><![CDATA[cell biology]]></category>
		<category><![CDATA[Clifford Zeyl]]></category>
		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://college.wfu.edu/biology/?p=981</guid>
		<description><![CDATA[From TED &#8220;Ideas Worth Spreading &#8211; riveting talks by remarkable people&#8221; [link] Our own PhD. Biology graduate Brian Grimberg, now Assistant Professor of International Health at Case Western Reserve School of Medicine, gave one of the 2012 TEDxCLE talks entitled &#8220;Buzzkill: How Malaria Has, and Is, Changing The World We <span class="post_excerpt_readmore"><a href="http://college.wfu.edu/biology/grimberg-to-give-2012-tedx-lecture/research/" title="Read more">Read more &#187;</a></span>]]></description>
				<content:encoded><![CDATA[<p>From TED &#8220;Ideas Worth Spreading &#8211; riveting talks by remarkable people&#8221; <a href="http://www.ted.com/" target="_blank">[link</a>]</p>
<p>Our own PhD. Biology graduate Brian Grimberg, now Assistant Professor of International Health at Case Western Reserve School of Medicine, gave one of the 2012 TEDxCLE talks entitled &#8220;Buzzkill: How Malaria Has, and Is, Changing The World We Live In&#8221;.  Dr. Grimberg&#8217;s work is focused on the cell biology of malarial parasites.  Brian&#8217;s lab focuses on screening traditionally used native treatments to develop new drugs, and to develop new antimalarial vaccines and rapid diagnostics.</p>
<p>Click here to see his video: <a href="http://www.tedxcle.com/dr-brian-grimberg/" target="_blank"><span style="font-size: 13px; line-height: 1.5;">http://www.tedxcle.com/dr-brian-grimberg/</span></a></p>
<p>Dr. Grimberg did his graduate studies in Biology with Professor Clifford Zeyl. Brian received his doctoral degree in 2004.</p>
<p><strong>Related Links:</strong></p>
<div id="attachment_982" class="wp-caption alignright" style="width: 250px"><img class=" wp-image-982   " title="tedxcle_talks_bio_brian_grimberg" alt="" src="http://college.wfu.edu/biology/wp-content/uploads/2012/06/tedxcle_talks_bio_brian_grimberg.jpg" width="240" height="360" /><p class="wp-caption-text">Dr. Grimberg WFU 2004, photo credit TEDxCLE</p></div>
<ul>
<li><a href="http://tedxcle.com/talks/2012/brian_grimberg.html" target="_blank">TEDxCLE talks 2012: Brian Grimberg &#8220;Buzzkill: How Malaria Has, and Is, Changing The World We Live In&#8221;</a></li>
<li><a href="http://case.edu/orgs/cghd/FacultyPages/BrianGrimberg.htm" target="_blank">Dr. Grimberg&#8217;s Faculty website at Case Western Reserve</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://college.wfu.edu/biology/grimberg-to-give-2012-tedx-lecture/research/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google search for drug discovery</title>
		<link>http://college.wfu.edu/biology/google-search-for-drug-discovery/genomics/</link>
		<comments>http://college.wfu.edu/biology/google-search-for-drug-discovery/genomics/#comments</comments>
		<pubDate>Thu, 15 Nov 2012 17:50:35 +0000</pubDate>
		<dc:creator>Jeff Muday</dc:creator>
				<category><![CDATA[Genomics]]></category>
		<category><![CDATA[molecular biology]]></category>
		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://college.wfu.edu/biology/?p=1874</guid>
		<description><![CDATA[A Google search for drug discovery Grants totaling $860,000 fund cutting-edge genetic sequencing By ALICIA ROBERTS Jason Gagliano, a biology graduate student, works in a Wake Forest lab. It’s what scholars dream about: getting to work with the latest technology and leading researchers in the industry to develop a scientific <span class="post_excerpt_readmore"><a href="http://college.wfu.edu/biology/google-search-for-drug-discovery/genomics/" title="Read more">Read more &#187;</a></span>]]></description>
				<content:encoded><![CDATA[<p><strong>A Google search for drug discovery</strong><br />
Grants totaling $860,000 fund cutting-edge genetic sequencing</p>
<p>By ALICIA ROBERTS</p>
<p>Jason Gagliano, a biology graduate student, works in a Wake Forest lab.<br />
It’s what scholars dream about: getting to work with the latest technology and leading researchers in the industry to develop a scientific breakthrough.</p>
<p>For Jason Gagliano, a biology graduate student, it’s a reality.</p>
<p>Gagliano is part of the physics department team developing a technology called Next-Gen Lab-on-Bead. The tool uses next-generation genetic sequencing to make the drug development process thousands of times faster, much like a Google search.</p>
<p><a href="http://news.wfu.edu/2012/10/31/a-google-search-for-drug-discovery/" target="_blank">Click here to read this article at the WFU News Service</a></p>
<div id="attachment_1875" class="wp-caption alignright" style="width: 310px"><a href="http://news.wfu.edu/2012/10/31/a-google-search-for-drug-discovery/"><img class="size-medium wp-image-1875" alt="Jason Gagliano, a biology graduate student, works in a Wake Forest lab." src="http://college.wfu.edu/biology/wp-content/uploads/2013/04/jason.gagliano.research-300x169.jpg" width="300" height="169" /></a><p class="wp-caption-text">Jason Gagliano, a biology graduate student, works in a Wake Forest lab.</p></div>
]]></content:encoded>
			<wfw:commentRss>http://college.wfu.edu/biology/google-search-for-drug-discovery/genomics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Teaching with tomatoes</title>
		<link>http://college.wfu.edu/biology/teaching-with-tomatoes/outreach/</link>
		<comments>http://college.wfu.edu/biology/teaching-with-tomatoes/outreach/#comments</comments>
		<pubDate>Fri, 02 Nov 2012 12:15:40 +0000</pubDate>
		<dc:creator>Department of Biology</dc:creator>
				<category><![CDATA[Gloria Muday]]></category>
		<category><![CDATA[Outreach]]></category>
		<category><![CDATA[Teaching]]></category>

		<guid isPermaLink="false">http://college.wfu.edu/biology/?p=1421</guid>
		<description><![CDATA[Peter Chawaga of the Wake Forest News Service recently published an article about the outreach efforts of Drs. Gloria Muday and Carole Browne.  These professors along with the support of graduate and undergraduate students execute an outreach program to the public schools.  The focus of this program is to teach <span class="post_excerpt_readmore"><a href="http://college.wfu.edu/biology/teaching-with-tomatoes/outreach/" title="Read more">Read more &#187;</a></span>]]></description>
				<content:encoded><![CDATA[<p>Peter Chawaga of the Wake Forest News Service recently published an article about the outreach efforts of Drs. Gloria Muday and Carole Browne.  These professors along with the support of graduate and undergraduate students execute an outreach program to the public schools.  The focus of this program is to teach genetics using heirloom tomatoes as the model organism.</p>
<p class="pullquote">This program, funded by the American Society of Plant Biology Education Foundation, helps the local students learn important genetic concepts from instructors to whom they can easily relate. It also helps cement the concepts for the Wake Forest students and gives them a newfound respect for the work their professors do every day.</p>
<p><a title="http://news.wfu.edu/2012/10/15/teaching-with-tomatoes/" href="http://news.wfu.edu/2012/10/15/teaching-with-tomatoes/" target="_blank">Click here to read the entire text at the Wake Forest News Service.</a></p>
<div id="attachment_1422" class="wp-caption alignright" style="width: 310px"><a href="http://college.wfu.edu/biology/wp-content/uploads/2012/11/muday.20110915.biology1816-460x260.jpg"><img class="size-medium wp-image-1422" title="muday_outreach_tomatoes" alt="" src="http://college.wfu.edu/biology/wp-content/uploads/2012/11/muday.20110915.biology1816-460x260-300x169.jpg" width="300" height="169" /></a><p class="wp-caption-text">Dr. Gloria Muday teaching genetics to high school students</p></div>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://college.wfu.edu/biology/teaching-with-tomatoes/outreach/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Honey bee see . . . honey bee do?</title>
		<link>http://college.wfu.edu/biology/honey-bee-see-honey-bee-do/research/</link>
		<comments>http://college.wfu.edu/biology/honey-bee-see-honey-bee-do/research/#comments</comments>
		<pubDate>Wed, 12 Sep 2012 18:06:59 +0000</pubDate>
		<dc:creator>Jeff Muday</dc:creator>
				<category><![CDATA[Faculty]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Susan Fahrbach]]></category>
		<category><![CDATA[Bees]]></category>

		<guid isPermaLink="false">http://college.wfu.edu/biology/?p=1334</guid>
		<description><![CDATA[PLOS (The Public Library of Science) is a non-profit publisher and advocacy organization recently published an article focusing on the work of Reynolds Professor of Developmental Neuroscience Susan Fahrbach and graduate student researcher Scott Dobrin (PhD. 2011).  Fahrbach and her lab group have discovered that it is possible to train <span class="post_excerpt_readmore"><a href="http://college.wfu.edu/biology/honey-bee-see-honey-bee-do/research/" title="Read more">Read more &#187;</a></span>]]></description>
				<content:encoded><![CDATA[<p>PLOS (The Public Library of Science) is a non-profit publisher and advocacy organization recently published an article focusing on the work of Reynolds Professor of Developmental Neuroscience Susan Fahrbach and graduate student researcher Scott Dobrin (PhD. 2011).  Fahrbach and her lab group have discovered that it is possible to train honey bees by SHOWING them.  Susan and Scott Dobrin (PhD. 2011) engineered an apparatus to make bee learning a possibility.</p>
<p>The article&#8217;s author Rachel Bernstein writes:</p>
<p class="pullquote">Training a dog is hard enough, so just imagine some of the tricks you would have to use to train a honey bee. Despite the difficulties, Scott Dobrin and Susan Fahrbach at Wake Forest University in North Carolina successfully trained honeybees to respond to colored lights for a tasty sucrose treat&#8230;</p>
<p><a href="http://blogs.plos.org/everyone/2012/06/11/honey-bee-see-honey-bee-do/" target="_blank">Click here to visit PLOS for the full text article</a></p>
<p>&nbsp;</p>
<div id="attachment_1335" class="wp-caption alignright" style="width: 305px"><a href="http://college.wfu.edu/biology/wp-content/uploads/2012/09/bee1-295x300.jpg"><img class=" wp-image-1335 " title="bee1-295x300" src="http://college.wfu.edu/biology/wp-content/uploads/2012/09/bee1-295x300.jpg" alt="" width="295" height="300" /></a><p class="wp-caption-text">Bee learning &#8220;harness&#8221; designed by Scott Dobrin (PhD. WFU 2011)</p></div>
]]></content:encoded>
			<wfw:commentRss>http://college.wfu.edu/biology/honey-bee-see-honey-bee-do/research/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nick Hristov featured by NPR</title>
		<link>http://college.wfu.edu/biology/nick-hristov-featured-by-npr/behavior/</link>
		<comments>http://college.wfu.edu/biology/nick-hristov-featured-by-npr/behavior/#comments</comments>
		<pubDate>Mon, 10 Sep 2012 16:30:57 +0000</pubDate>
		<dc:creator>Department of Biology</dc:creator>
				<category><![CDATA[Bats]]></category>
		<category><![CDATA[Behavior]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[William Conner]]></category>

		<guid isPermaLink="false">http://college.wfu.edu/biology/?p=1252</guid>
		<description><![CDATA[Nickolay Hristov, Professor with the UNC Center for Design Innovation and Wake Forest Biology Research Professor, does amazing research on bats. His work was featured on National Public Radio (NPR) weekly program Science Friday.  Nick received his PhD. from Wake Forest in 2008 and works closely with Professor William Conner&#8217;s <span class="post_excerpt_readmore"><a href="http://college.wfu.edu/biology/nick-hristov-featured-by-npr/behavior/" title="Read more">Read more &#187;</a></span>]]></description>
				<content:encoded><![CDATA[<p><strong>Nickolay Hristov</strong>, Professor with the UNC Center for Design Innovation and Wake Forest Biology Research Professor, does amazing research on bats. His work was featured on National Public Radio (NPR) weekly program Science Friday.  Nick received his PhD. from Wake Forest in 2008 and works closely with Professor William Conner&#8217;s laboratory.  In this Science Friday segment Nick describes the technology behind his research.</p>
<div id="attachment_1253" class="wp-caption alignright" style="width: 209px"><a href="http://college.wfu.edu/biology/wp-content/uploads/2012/09/nickolay-hristov-web-199x300.jpg"><img class=" wp-image-1253 " title="nickolay-hristov-web-199x300" alt="" src="http://college.wfu.edu/biology/wp-content/uploads/2012/09/nickolay-hristov-web-199x300.jpg" width="199" height="300" /></a><p class="wp-caption-text">Nickolay Hristov (PhD. 2008) uses technology to study the fascinating world of bats.</p></div>
<p>Click here to read more (<a href="http://sciencefriday.com/video/09/07/2012/to-the-bat-cave.html">http://sciencefriday.com/video/09/07/2012/to-the-bat-cave.html</a>)</p>
<p><strong>Related:</strong></p>
<p>Nick&#8217;s work on bats has received media attention from the BBC, The Scientist, and Wired.com</p>
<p><a href="http://www.wired.com/wiredscience/2009/10/infrared-video-500000-bats-emerge-from-cave/">http://www.wired.com/wiredscience/2009/10/infrared-video-500000-bats-emerge-from-cave/</a></p>
<p>Bats Set Up Homes on the Highway. (<a href="http://news.bbc.co.uk/2/hi/science/nature/8291195.stm">http://news.bbc.co.uk/2/hi/science/nature/8291195.stm</a>)</p>
<p>Are Bat Bridges Safer than Bat Caves? (<a href="http://news.bbc.co.uk/2/hi/science/nature/8291483.stm">http://news.bbc.co.uk/2/hi/science/nature/8291483.stm</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://college.wfu.edu/biology/nick-hristov-featured-by-npr/behavior/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fruit Fly research might change diabetes treatment</title>
		<link>http://college.wfu.edu/biology/fruit-fly-research-might-change-diabetes-treatment/neuroscience/</link>
		<comments>http://college.wfu.edu/biology/fruit-fly-research-might-change-diabetes-treatment/neuroscience/#comments</comments>
		<pubDate>Tue, 14 Aug 2012 14:05:39 +0000</pubDate>
		<dc:creator>Jeff Muday</dc:creator>
				<category><![CDATA[cell biology]]></category>
		<category><![CDATA[insects]]></category>
		<category><![CDATA[molecular biology]]></category>
		<category><![CDATA[Neuroscience]]></category>
		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://college.wfu.edu/biology/?p=1075</guid>
		<description><![CDATA[Dr. Eric Johnson&#8217;s research on Drosophila provides insight into human diabetes treatment. His laboratory&#8217;s findings were recently featured by the WFU News Service and the scientific journal Genetics. Complexity doesn’t stem from having different genes or special nerve cells. The basic biophysical, biochemical makeup is the same. The difference in <span class="post_excerpt_readmore"><a href="http://college.wfu.edu/biology/fruit-fly-research-might-change-diabetes-treatment/neuroscience/" title="Read more">Read more &#187;</a></span>]]></description>
				<content:encoded><![CDATA[<p>Dr. Eric Johnson&#8217;s research on Drosophila provides insight into human diabetes treatment. His laboratory&#8217;s findings were recently featured by the WFU News Service and the scientific journal Genetics.</p>
<p class="pullquote">Complexity doesn’t stem from having different genes or special nerve cells. The basic biophysical, biochemical makeup is the same. The difference in complexity is in the number of cells. Why flies are so simple is that they have approximately 100,000 neurons versus the approximately 11 billion in humans.</p>
<p>Johnson’s latest study appears in the October issue of the Genetics, which is available online now. In it, he and his research team use the fruit fly, Drosophila, to look at an enzyme called AMP-activated kinase and its role in signaling the hormone that elevates the level of sugar in the blood.</p>
<p><a href="http://news.wfu.edu/2012/08/08/fruit-fly-research-might-change-diabetes-treatment/">Click here to read the WFU News Service post by Alicia Roberts</a></p>
<div id="attachment_1076" class="wp-caption alignleft" style="width: 310px"><a href="http://college.wfu.edu/biology/wp-content/uploads/2012/08/620x350.20100331.johnson2273-460x260.jpg"><img class="size-medium wp-image-1076" title="620x350.20100331.johnson2273-460x260" alt="" src="http://college.wfu.edu/biology/wp-content/uploads/2012/08/620x350.20100331.johnson2273-460x260-300x169.jpg" width="300" height="169" /></a><p class="wp-caption-text">Eric Johnson studies Drosophila in the lab</p></div>
]]></content:encoded>
			<wfw:commentRss>http://college.wfu.edu/biology/fruit-fly-research-might-change-diabetes-treatment/neuroscience/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
